Current Team Rankings
Standings
Projected Remaining Table
Club | To Play | Projected Wins | Projected Differential | Projected Losing Bonus Points | Projected Try Bonus Points | Projected Competition Points |
---|---|---|---|---|---|---|
Leicester Tigers | 1 | 0.81 | 9.15 | 0.06 | 3.32 | |
Bristol Rugby | 1 | 0.73 | 4.4 | 0.18 | 3.14 | |
Exeter Chiefs | 1 | 0.58 | 1.37 | 0.17 | 2.75 | |
Gloucester Rugby | 1 | 0.57 | 1.77 | 0.27 | 2.69 | |
Saracens | 1 | 0.49 | 1.55 | 0.3 | 2.52 | |
Bath Rugby | 1 | 0.38 | -1.55 | 0.34 | 2.12 | |
Northampton Saints | 1 | 0.36 | -1.77 | 0.42 | 2 | |
Sale Sharks | 1 | 0.29 | -1.37 | 0.45 | 1.87 | |
Harlequins | 1 | 0.25 | -4.4 | 0.49 | 1.53 | |
Newcastle Falcons | 1 | 0.18 | -9.15 | 0.12 | 0.86 |
Projected Total Table
Club | Played | Wins | Point Differential | Losing Bonus Points | Try Bonus Points | Competition Points |
---|---|---|---|---|---|---|
Leicester Tigers | 1 | 0.81 | 9.15 | 0.06 | 3.32 | |
Bristol Rugby | 1 | 0.73 | 4.4 | 0.18 | 3.14 | |
Exeter Chiefs | 1 | 0.58 | 1.37 | 0.17 | 2.75 | |
Gloucester Rugby | 1 | 0.57 | 1.77 | 0.27 | 2.69 | |
Saracens | 1 | 0.49 | 1.55 | 0.3 | 2.52 | |
Bath Rugby | 1 | 0.38 | -1.55 | 0.34 | 2.12 | |
Northampton Saints | 1 | 0.36 | -1.77 | 0.42 | 2 | |
Sale Sharks | 1 | 0.29 | -1.37 | 0.45 | 1.87 | |
Harlequins | 1 | 0.25 | -4.4 | 0.49 | 1.53 | |
Newcastle Falcons | 1 | 0.18 | -9.15 | 0.12 | 0.86 |
Future Predictions
Week 1
Leicester Tigers V Newcastle Falcons on 2025/05/31
Average Margin: Leicester Tigers by 9.2
Exeter Chiefs V Sale Sharks on 2025/05/31
Average Margin: Exeter Chiefs by 1.4
Bristol Rugby V Harlequins on 2025/05/31
Average Margin: Bristol Rugby by 4.4
Saracens V Bath Rugby on 2025/05/31
Average Margin: Saracens by 1.6
Gloucester Rugby V Northampton Saints on 2025/05/31
Average Margin: Gloucester Rugby by 1.8